The Slotcar Outhouse

A 'no bull' site for 1:32 slot car racing. Home of the 'Slotcar Legends'

SEQSCC October meeting results

Local racing fixtures and results
Post Reply
wixwacing
Marshal!!!
Posts: 1871
Joined: Thu Jul 10, 2008 9:22 am

SEQSCC October meeting results

Post by wixwacing »

Results for the SEQSCC October round


Image

Father and son battle it out for position!! Does William have to walk home??


Race one   Minis over 12 laps
 
Heat one
1st			Tim			28.91
2nd			P.J			29.55
3rd			Mark G.			28.73
4th			Moby			35.32    1st race at Graceville
 
Heat Two
1st			Chris D.		27.63
2nd			Ken			28.09
3rd			Peter			31.10     New boy to the SEQSCC all the way from Buderim!
4th			Phil			33.17       Must have been a different Phil!
 
Heat Three
1st			Julian			25.74
2nd			Mark C.			29.61
3rd			William			33.01
4th			Kym			37.05
Image

New boy Moby shows he's not so ducking fusty!!

Race Two   Classic F1 over 6 laps
 
Heat one
1st			Tim			23.56  WHAT!!! New boy Tim beat the great Phil Wicks, the indomitable Chris Dietrich and the pasty faced chuffer Julian Foster. 
As my cyber friends on Facebook would so eloquently say "OMG"!
2nd			Phil		 	26.04
3rd			Julian			24.95
4th			Chris D.		25.71
 
 
Heat Two
1st			Kym			28.57     Great to see the new guys do so well!
2nd			Moby			25.05
3rd			Peter			25.05
4th			P.J			28.25
 
 
Heat Three
1st			Mark G			30.38  Mark my words, this Mark showed the mark of a good driver with this marked down marque!
2nd			Mark C			29.66
3rd			Ken			31.89
4th			William			29.66
Image

Phil disputing the final results and is astounded he isn't first!

Race Three		Mosler		over 17 laps
 
Heat one
1st			Peter			27.89
2nd			P.J			27.48
3rd			Mark G  		29.51
4th			Kym			34.81
 
Heat two
1st			Ken			27.24  This "out of the box" car had more weight onboard than an American Tourist coach
2nd			Phil			24.02
3rd			Chris D.		24.51
4th			Tim			30.62
Image

The SEQSCC still use the formal international method of telling someone when they've finished

Race Four		British Touring Cars		over 6 laps
 
Heat one   
1st			Julian			37.20  At last!! A win for the SEQSCC.
2nd			Peter			34.18
3rd			Tim			33.37
4th			Mark G			37.20
 
Heat Two   (sorry No times recorded)
1st			Phil
2nd			Chris D
3rd			Peter
4th			P.J
Image

Chris showing Peter some pre start race preparation!! Is this a case of the blind leading the blind???

Race Five  One lap sprints using the Scaly Mercedes CLK GT1
 
Chris D				3 wins
Mr Wicks			2 wins
Peter				2 wins
Julian				1 win
Tim				1 win
PJ				1 win
Mark G  			No frekkin wins!

Image

Officials from the Red Team look on to ensure Workplace Health and Safety regulations are in force!


Cheers

Mark
Image

When I'm not racing slotcars,
I'm out in the back yard, burning food!!

When I win, it's because of my talent, not my car or my controller!
Post Reply
cron