The Slotcar Outhouse

A 'no bull' site for 1:32 slot car racing. Home of the 'Slotcar Legends'

Slot Car City Raceway - Gold Coast

Local racing fixtures and results
MrHDT
Telemetry
Posts: 69
Joined: Sat Apr 18, 2015 12:50 am

Re: Slot Car City Raceway - Gold Coast

Post by MrHDT »

Sunday Slot.it Sunday

Driver Car total Av Lap Best Lap

1 Guido Ford Capri RS Turbo Group 5 156 11.321 9.634
2 Bear Lola B10/60 LMP 142 12.393 9.508
3 Alby Nissan R390 GT1 139 12.614 10.386
4 The Agent Lancia LC2 /85 Group C 137 12.812 10.568
5. Em Nissan R390 GT1 128 13.423 10.696
6. Crafty McLaren F1 GTR 127 12.889 10.171
7. Glen Ford GT40 105 16.257 11.457
8. Penny Pit Stop Ford GT40 104 16.044 11.044

Test & Tune Every Wednesday night from 6 pm. Visitors very welcome.
Racing Every Friday Night from 6 pm.
Contact Scud for details - mrhdt@bigpond.com.au
MrHDT
Telemetry
Posts: 69
Joined: Sat Apr 18, 2015 12:50 am

Re: Slot Car City Raceway - Gold Coast

Post by MrHDT »

Heat 1 - GT Sports Cars with Pit Stops – Friday 20 January 2017


Driver Car No laps Av Time Best Time
1 Guido Corvette C6R 76 11.402 10.211
2 Alby Ferrari 71 12.344 10.829
3 Bear Ferrari 360 GTC 70 12.614 10.386
4 Beatle Corvette C6R 70 12.514 10.962
5. Scud Corvette C6R 69 12.738 11.332
6. Guru BMW Z4 66 12.982 11.245
7. The Agent Aston Martin Vantage 64 13.542 11.822
8. Kadd Corvette C6R 64 13.439 11.457
9. EM Ferrari 360 GTC 63 13.287 11.279
10. Carfty Corvette C6R 61 13.813 11.648
11. HEWI Maserati Trofeo 60 14.479 11.903
12. Ding Maserati Trofeo 53 15.358 13.246

Heat 2 - Slot.it Sports Cars Group C, 5, & LMP – Friday 20 January 2017

Driver Car No laps Av Lap Best time
1 Guido Ford RS Capri Group 5 175 10.136 9.400
2 Guru Toyota 88C 174 10.206 9.294
3 Scud Ferrari F40 170 10.453 9.395
4 Alby Ford GT40 165 10.756 9.698
5. EM Ferrari F40 162 10.918 9.730
6. Bear Ford RS Capri Group 5 157 10.492 9.249
7. Crafty McLaren F1 GTR 155 11.454 10.171
8. The Agent 154 11.570 10.194
9. Kadd Ford GT40 148 11.845 10.394
10. Beatle Ford RS Capri Group 5 144 12.240 10.548
11. Ding Porsche 956 123 14.516 11.069
12. HEWI Ford GT40 120 14.643 11.409
MrHDT
Telemetry
Posts: 69
Joined: Sat Apr 18, 2015 12:50 am

Re: Slot Car City Raceway - Gold Coast

Post by MrHDT »

Event 1 - NASCAR (COT) With Pit Stops – Friday 27 January 2017

Driver Car No laps Av Lap Best Time
1 Guru Ford Fusion 85 11.899 10.574
2 Guido Chev Impala 83 12.400 11.016
3 Em Toyota Camry 79 12.902 11.442
4 Crafty Chev Impala 78 12.964 11.210
5. Beatle Chev Impala 78 12.973 11.358
6. The Agent Chev Impala 78 13.043 11.239
7. Alby Chev Impala 77 13.180 11.558
8. Bear Chev Impala 72 13.658 12.008
9. Ding Chev Impala 69 14.662 12.650
10. HEWI Chev Impala 66 14.874 12.468
11. Kadd Chev Impala 63 15.688 12.835

Event 2 - Slot.it Sports Cars Group C, 5, & LMP – Friday 27 January 2017

Driver Car No laps Av Lap Best Time
1 Guru Maserati LC2 103 9.919 9.269
2 Beatle Ford Mustang Grp 5 100 10.295 9.378
3 Bear Ford Mustang Grp 5 95 10.671 9.160
4 Guido Ford Capri
Grp 5 95 10.630 9.526
5. EM Ferrari F40 92 11.151 9.593
6. The Agent Nissan R390 GT1 91 11.215 9.691
7. Crafty McLaren F1 GTR 91 11.382 10.200
8. Alby Ford GT40 90 11.167 9.988
9. Kadd Toyota 88C 87 11.657 10.360
10. HEWI McLaren F1 GTR 77 13.124 11.263
11. Ding Ferrari F40 73 13.709 11.301
MrHDT
Telemetry
Posts: 69
Joined: Sat Apr 18, 2015 12:50 am

Re: Slot Car City Raceway - Gold Coast

Post by MrHDT »

Event 1 - NASCAR (COT) With Pit Stops – Sunday 29 January 2017

Driver Car No laps Av lap Best Time
1 Guido Chev Impala 83 12.357 10.712
2 Alby Chev Impala 82 12.550 11.198
3 The Agent Dodge Charger 81 12.591 10.900
4 Scud Chev Impala 79 12.163 10.731
5. Beatle Chev Impala 78 12.894 11.375
6. Em Toyota Camry 77 12.861 11.557
7. Crafty Chev Impala 77 13.346 11.423
8. Bear Chev Impala 75 13.507 11.780
9. G Man Chev Impala 71 14.238 12.051
10. Penny Pit Stop Chev Impala 65 14.996 11.396
11. Kadd Chev Impala 40 14.566 12.815

Event 2 - NASCAR (COT) – Sunday 29 January 2017

Driver Car No laps Av Lap Best Time
1 Guido Chev Impala 72 11.300 10.671
2 Scud Chev Impala 71 11.579 11.178
3 Crafty Chev Impala 69 11.948 10.952
4 Alby Chev Impala 68 11.769 10.970
5. Bear Chev Impala 65 12.568 11.720
6. Em Toyota Camry 65 12.574 11.207
7. Beatle Chev Impala 65 12.625 11.112
8. Penny Pit Stop Chev Impala 59 13.646 11.399
9. Kadd Chev Impala 55 14.963 12.481
MrHDT
Telemetry
Posts: 69
Joined: Sat Apr 18, 2015 12:50 am

Re: Slot Car City Raceway - Gold Coast

Post by MrHDT »

So What’s Next At GC Racers ?


Friday 3 February 2017
Event 1 - Slot.it – All Classes - Pit Stops
Event 2 – NASCAR COT

Friday 10 February 2017
Event 1 - Slot.it – Group C - Pit Stops
Event 2 – NASCAR COT

Friday 17 February 2017
Event 1 – NASCAR COT - Pit Stops
Event 2 – NASCAR Vintage

Sunday 19 February 2017
Event 1 – V8 Supercars - Pit Stops
Event 2 – NASCAR Vintage


Test & Tune - Every Wednesday from 6 PM.
Racing - Every Friday Night from 6 Pm with racing starting at 715PM.
Weekend Racing every third weekend - BBQ included in admission price.

Visitors are welcome. For racing rules and information please contact Scud on mrhdt@bigpond.com.au
MrHDT
Telemetry
Posts: 69
Joined: Sat Apr 18, 2015 12:50 am

Re: Slot Car City Raceway - Gold Coast

Post by MrHDT »

Event 1 – Slot.it Group C with Pit Stops – Friday 10 February

Driver Car laps Av Lap Best Lap
1 Beatle Toyota 88C 91 11.152 9.557
2 Guido Lancia LC2 91 11.163 9.630
3 Guru Jaguar XJR 12 89 11.278 9.630
4 Bear Sauber C9 88 11.352 9.634
5. Em Jaguar XJR 12 87 11.511 9.848
6. Alby Nissan R390 LT 82 12.009 10.608
7. Crafty McLaren F1 GTR 82 12.009 10.302
8. The Agent Sauber C9 81 12.611 10.396
9. HeliNut Porsche 956 79 12.850 9.544
10. HEWI McLaren F1 GTR 78 13.024 10.099
11. Penny Pit Stop Ford GT40 72 13.899 11.218

Well done Beatle. Its been a road indeed but a one well travelled, excellent work on winning our Premium category.
MrHDT
Telemetry
Posts: 69
Joined: Sat Apr 18, 2015 12:50 am

Re: Slot Car City Raceway - Gold Coast

Post by MrHDT »

Event 2 – NASCAR (COT) - Friday 10 February 2017


Driver Car laps Av Lap Best Lap
1 HeliNut Ford Fusion 78 11.259 -
2 Guido Chev Impala 76 11.450 10.597
3 Beatle Chev Impala 72 11.988 10.022
4 Guru Toyota Camry 72 12.054 11.346
5. Alby Chev Impala 71 12.149 11.355
6. Crafty Chev Impala 71 12.211 11.141
7. The Agent Chev Impala 68 12.671 11.441
8. HEWI Chev Impala 65 13.382 11.990
9. Penny Pit Stop Chev Impala 61 14.519 12.241
10. Bear Chev Impala 52 13.179 12.015
11. Em Ford Fusion 49 12.322 10.873
Post Reply
cron